Item Name | Gem | Quantity | |
---|---|---|---|
Speed 60 minutes | 130 | ||
Speed 3 Hours | 300 | ||
Speed 8 Hours | 650 | ||
Speed 15 Hours | 1000 | ||
Speed 24 Hours | 1500 | ||
Speed 3 Days | 4400 | ||
Speed 7 Days | 10000 | ||
Speed 30 Days | 40000 |
Item Name | Gem | Quantity | |
---|---|---|---|
Braveheart | 2000 | ||
Random Relocator | 500 | ||
Relocator | 1500 | ||
Royal Pass | 100000 | ||
Winged Boots 25% | 500 | ||
Winged Boots 50% | 900 | ||
Attack Boost 20% 12h | 250 | ||
Attack Boost 20% 24h | 400 | ||
Army Defence Boost 20% 12h | 250 | ||
Defence Boost 20% 24h | 400 | ||
Army Size Boost 20% 4h | 2400 | ||
Army Size Boost 50% 4h | 5000 | ||
Shield 8 Hours | 500 | ||
Shield 24 Hours | 1000 | ||
Shield 3 Days | 3500 | ||
Shield 7 Days | 10000 | ||
Shield 14 Days | 25000 | ||
Anti-Scout 24h | 600 | ||
Anti-Scout 3d | 1200 | ||
Anti-Scout 7d | 3000 |
Item Name | Gem | Quantity | |
---|---|---|---|
25% Player EXP Boost 24h | 2500 | ||
Talent Reset | 1000 | ||
Talent Tome | 1000 | ||
Quest Scroll (Admin) | 800 | ||
Quest Scroll (Guild) | 1000 | ||
500 VIP Points | 500 | ||
1000 VIP Points | 1000 | ||
5000 VIP Points | 5000 | ||
10 Lucky Tokens | 6600 | ||
100 Lucky Tokens | 60000 | ||
1000 Holy Stars | 2200 | ||
10000 Holy Stars | 20000 |
Item Name | Gem Cost | Quantity | |
---|---|---|---|
Gather Boost 50% 24h | 600 | ||
Gather Boost 50% 7d | 3360 | ||
Reduce Upkeep 50% 24h | 2000 | ||
Reduce Upkeep 50% 7d | 11200 | ||
Food 20 Million | 10000 | ||
Food 60 Million | 28000 | ||
Stone 5 Million | 10000 | ||
Stone 15 Million | 28000 | ||
Wood 5 Million | 10000 | ||
Wood 15 Million | 28000 | ||
Ore 5 Million | 10000 | ||
Ore 15 Million | 28000 | ||
Gold 2 Million | 10000 | ||
Gold 6 Million | 28000 |
Item Name | Gem Cost | Quantity | |
---|---|---|---|
Rare Material Chest | 1500 | ||
Epic Material Chest | 3000 | ||
Legendary Material Chest | 3000 | ||
Rare Jewel Chest | 3000 | ||
Epic Jewel Chest | 6000 | ||
Legendary Jewel Chest | 6000 | ||
Chisel I | 400 | ||
Chisel II | 1000 | ||
Chisel III | 2000 | ||
Chisel IV | 3000 | ||
Chisel V | 4000 |
Item Name | Gem Cost | Quantity | |
---|---|---|---|
Archaic Tome | 900 | ||
Gold Hammer | 2000 | ||
War Tomes | 15 | ||
Steel Cuffs | 15 | ||
Soul Crystal | 15 | ||
Crystal Pickaxe | 20 | ||
Finish Demolition | 20 |
Item Name | Gem Cost | Quantity | |
---|---|---|---|
Bright Talent Orb | 3000 | ||
Brilliant Talent Orb | 7500 | ||
Merge 60 Minutes | 260 | ||
Merge 3 Hours | 600 | ||
Merge 8 Hours | 1300 | ||
Merge 24 Hours | 3000 | ||
Merge 3 Days | 8800 | ||
Merge 7 Days | 20000 | ||
2m Anima | 10000 | ||
6m Anima | 28000 | ||
Anchient Core | 1000 | ||
Chaos Core | 7500 | ||
10% Pact Merging Boost 1 hour | 1000 |
Item Name | Gem Cost | Quantity | |
---|---|---|---|
Monster Hunt ATK Boost 25% | 1000 | ||
5000 Energy | 1125 | ||
10000 Energy | 2000 | ||
20000 Energy | 3500 | ||
50000 Energy | 7500 |
My Wishlist
|
You must be logged in to post a comment.